<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Brand</title>
	<atom:link href="http://monthlybrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monthlybrand.com</link>
	<description>A Fictional Brand for a Fictional Client, Once per Month</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Branding</title>
		<link>http://monthlybrand.com/2012/04/branding/</link>
		<comments>http://monthlybrand.com/2012/04/branding/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:19:57 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[A House In Oregon]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=4010</guid>
		<description><![CDATA[I’ve always been intrigued by branding. I’m not talking about the industry of trademarks and identity design, I’m talking about the practice of burning symbols onto the skin of cattle or humans as a sign of ownership, slavery, oppression or even a rite of passage. That sounds kind of brutal, but that was the way [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/04/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honing a Logo</title>
		<link>http://monthlybrand.com/2012/04/honing-a-logo/</link>
		<comments>http://monthlybrand.com/2012/04/honing-a-logo/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:58:15 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clyve]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3981</guid>
		<description><![CDATA[While developing the directions through sketches for Clyve, the cutlery brand with a bend for amateur culinary enthusiasts, I found myself in the comfort of a big couch. On the couch, it’s hard to draw, but not so much with an iPad. Specifically, it is a little easier to erase using the iPad than to [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/04/honing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Inspiration</title>
		<link>http://monthlybrand.com/2012/04/some-inspiration/</link>
		<comments>http://monthlybrand.com/2012/04/some-inspiration/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:29:53 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[A House In Oregon]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3933</guid>
		<description><![CDATA[Branding a house in Oregon. I’m still digesting it really. Is it so foreign a concept? I stumbled upon something at one of my favorite blogs, Identity Designed, that presents a project based on the dynamism of sun play across an architectural submission to an annual international contest called the Solar Decathlon. Their submission is [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/04/some-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches for Clyve</title>
		<link>http://monthlybrand.com/2012/04/sketches-for-clyve/</link>
		<comments>http://monthlybrand.com/2012/04/sketches-for-clyve/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:01:15 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clyve]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3899</guid>
		<description><![CDATA[Not going to leave this client behind. Certainly there was a hiccup in my schedule as of late. It’s a good thing though, lots of professional work happening in the background, and I’ll just have to use this as a challenge to get multiple brands done at the same time. Clyve was nudged to the [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/04/sketches-for-clyve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 16: A House In Oregon</title>
		<link>http://monthlybrand.com/2012/04/client-16-a-house-in-oregon/</link>
		<comments>http://monthlybrand.com/2012/04/client-16-a-house-in-oregon/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:46:26 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[A House In Oregon]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Client Begin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[heraldry]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3851</guid>
		<description><![CDATA[The word branding has taken on the predisposition that it pertains only to businesses. It seems to come with the territory that the only reason you are branding something is so that you can sell it. Certainly there are examples of branding in the world whose goal is less about business enterprise and more about [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/04/client-16-a-house-in-oregon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Crackin’</title>
		<link>http://monthlybrand.com/2012/02/get-crackin-8/</link>
		<comments>http://monthlybrand.com/2012/02/get-crackin-8/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:02:58 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Clyve]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3805</guid>
		<description><![CDATA[I’m finding there aren’t a lot of impressive graphics for companies who craft cutlery. I’ve collected a few, but one that immediately stands out to me is Chicago Cutlery. The thick-thin dynamic is clearly evoking a honed edge, and the typography has an old-soul kitchen-esque flavor to it. Of course the sharp black on brushed [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/02/get-crackin-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 15: Clyve</title>
		<link>http://monthlybrand.com/2012/02/client-15-clyve/</link>
		<comments>http://monthlybrand.com/2012/02/client-15-clyve/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:16:53 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Clyve]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Client Begin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3786</guid>
		<description><![CDATA[As I adventure through the odd subjects that intrigue me enough to imagine how I would brand them, like meditation, puppet theater, entomology or antique radios, I’m met with what amounts to days of research learning how these subjects are turned into legit businesses, and how only a few of those businesses end up succeeding. [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/02/client-15-clyve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History: Branded</title>
		<link>http://monthlybrand.com/2012/02/history-branded/</link>
		<comments>http://monthlybrand.com/2012/02/history-branded/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:44 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Final Work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3746</guid>
		<description><![CDATA[History began with the goal to bring a tattoo parlor into a different look than your hole-in-the-wall tramp stamp factory in a seedy part of town. That being said, it’s also important to remember your audience, and the person who wants to inject ink into their skin for their entire life usually approaches a business [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/02/history-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of History</title>
		<link>http://monthlybrand.com/2012/01/the-end-of-history/</link>
		<comments>http://monthlybrand.com/2012/01/the-end-of-history/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:57:50 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[compositions]]></category>
		<category><![CDATA[designers I like]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3697</guid>
		<description><![CDATA[Sorry, the possible puns with this client are endless I feel. History started in December and I’ve dragged it into this January because the holidays and the winter always rain down mayhem on my work. Regardless I’m becoming more and more pleased that I’ve done so. Some projects only develop when given enough legroom. I’m [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/01/the-end-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches</title>
		<link>http://monthlybrand.com/2012/01/sketches-2/</link>
		<comments>http://monthlybrand.com/2012/01/sketches-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:32:29 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[monogram]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://monthlybrand.com/?p=3657</guid>
		<description><![CDATA[I’ve been clogging my own process without pressing it on the blog, so this is a bit of a deposit of sketches, ideas and paths that are shaping up to be the identity for the tattoo parlor History. The stitching, the blackletter, the calligraphy, all ideas that haven’t worked out for some reason. Stitches, although [...]]]></description>
		<wfw:commentRss>http://monthlybrand.com/2012/01/sketches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

